Alycat Meet
Alycat - Race Analysis
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 10 August 2014


1/8 I.C. Buggy B Qualifier 3, Race 4


Duration: 6 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 1:48 p.m. 10/08/2014




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Gage Peters 0 8/ 6m10.159s 43.915 46.269| 46.269| 44.780 2.30| 1.52| 0.93 Fastest Time of Day 1st
2nd 4 Scott Kendall 0 8/ 6m40.005s 43.607 50.000| 50.000| 45.039 6.67| 5.19| 4.11 2nd
3rd 1 Darin 0 8/ 6m46.262s 48.855 50.782| 50.782| 49.392 1.87| 1.54| 1.12 3rd
4th 6 Andrew Vickers 0 7/ 6m 2.127s 45.998 51.732| 51.732| 49.151 5.13| 4.00| 3.39 4th
5th 3 Hayden Peters 0 7/ 6m53.007s 44.943 49.234| 49.234| 47.545 3.16| 2.74| 1.99 5th
5 Connor Kilgour 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 1 Car 6 Car 3 Car 5
0 0.000 0.000 0.000 0.000 1) 68.364 * 0.000
1 2) 46.556 1) 45.925 3) 49.638 4) 55.537 5) 47.794
2 2) 44.259 1) 43.607 3) 49.091 4) 47.721 5) 53.860
3 2) 48.643 1) 44.393 4) 52.237 3) 45.998 5) 47.934
4 2) 51.059 1) 44.896 3) 49.438 4) 60.412 5) 50.855
5 2) 45.730 1) 46.374 3) 48.855 4) 47.006 5) 44.943
6 1) 44.460 2) 55.790 3) 53.941 4) 49.494 5) 46.199
7 1) 45.537 2) 62.097 3) 49.940 4) 55.959 5) 53.058
8 1) 43.915 2) 56.923 3) 53.122

Bold
=Best Lap (excluding first lap)
*
=force started