Alycat Meet
Alycat - Race Analysis
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 10 August 2014


1/8 I.C. Buggy B Qualifier 2, Race 4


Duration: 6 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 12:46 p.m. 10/08/2014




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Gage Peters 0 8/ 6m19.344s 44.251 47.418| 47.418| 46.841 1.37| 1.39| 1.40 1st
2nd 4 Scott Kendall 0 8/ 6m21.959s 44.096 47.744| 47.744| 46.284 2.59| 1.72| 1.60 2nd
3rd 3 Hayden Peters 0 8/ 6m27.846s 45.212 48.480| 48.480| 46.955 2.19| 2.02| 1.78 3rd
4th 1 Darin 0 8/ 6m40.563s 48.078 50.070| 50.070| 48.834 2.17| 0.93| 0.77 4th
5th 6 Andrew Vickers 0 7/ 6m 1.379s 47.480 51.625| 51.625| 49.730 3.92| 2.08| 1.92 5th
6th 5 Connor Kilgour 0 7/ 6m38.758s 50.678 56.965| 56.965| 54.047 5.71| 4.12| 3.46 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 3 Car 1 Car 6 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 48.622 2) 48.287 1) 46.529 4) 50.782 5) 52.737 6) 59.906
2 2) 47.762 1) 44.924 3) 50.733 4) 48.572 5) 51.995 6) 51.178
3 3) 47.918 1) 44.096 2) 45.212 4) 48.668 5) 47.480 6) 67.382
4 2) 44.251 1) 47.320 3) 48.712 4) 48.078 5) 48.534 6) 50.678
5 2) 46.234 1) 49.110 3) 47.743 4) 48.980 5) 52.069 6) 52.517
6 2) 48.423 1) 48.315 3) 50.941 4) 49.876 5) 59.991 6) 61.141
7 2) 48.041 1) 46.797 3) 46.583 4) 50.282 5) 48.573 6) 55.956
8 1) 48.093 2) 53.110 3) 51.393 4) 55.325

Bold
=Best Lap (excluding first lap)
*
=force started