Alycat Meet
Alycat - Race Analysis
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 10 August 2014


1/8 I.C. Buggy A Qualifier 2, Race 3


Duration: 6 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 12:32 p.m. 10/08/2014




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Tyler Walker 0 7/ 6m19.178s 48.489 54.168| 54.168| 51.884 4.56| 2.78| 2.43 1st
2nd 1 Dylan Waite 0 7/ 6m36.458s 51.985 56.636| 56.636| 54.354 3.97| 3.40| 1.95 2nd
3rd 5 Robert Vickers 0 7/ 6m39.836s 48.535 57.119| 57.119| 53.295 7.43| 4.81| 4.02 3rd
4th 3 Bill Kilgour 0 7/ 6m41.730s 48.599 57.390| 57.390| 55.075 5.04| 4.06| 3.80 4th
5th 4 Jackson Kilgour 0 6/ 6m53.555s 57.178 68.925| 68.925| 66.620 7.85| 6.49| 5.80 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 5 Car 3 Car 4
0 0.000 0.000 0.000 0.000 0.000
1 3) 55.175 4) 55.903 2) 52.775 1) 48.599 5) 62.422
2 3) 54.072 4) 57.099 1) 50.794 2) 55.843 5) 73.139
3 2) 50.458 4) 54.278 1) 53.937 3) 55.330 5) 74.431
4 2) 48.489 3) 51.985 1) 48.535 4) 60.718 5) 57.178
5 1) 56.375 2) 52.509 4) 71.702 3) 55.085 5) 65.934
6 1) 63.381 2) 62.551 3) 60.437 4) 65.637 5) 80.451
7 1) 51.228 2) 62.133 3) 61.656 4) 60.518

Bold
=Best Lap (excluding first lap)
*
=force started