Alycat Meet
Alycat - Race Analysis
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 10 August 2014


1/8 I.C. Buggy A Qualifier 1, Race 3


Duration: 6 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 11:32 a.m. 10/08/2014




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Tyler Walker 0 7/ 6m 7.927s 48.875 52.561| 52.561| 50.951 3.01| 1.96| 1.50 1st
2nd 3 Bill Kilgour 0 7/ 6m12.431s 48.430 53.204| 53.204| 50.836 4.16| 3.30| 2.04 2nd
3rd 5 Robert Vickers 0 7/ 6m32.751s 52.866 56.107| 56.107| 54.493 2.80| 2.27| 1.33 3rd
4th 1 Dylan Waite 0 7/ 6m47.695s 52.040 58.242| 58.242| 57.001 3.04| 2.66| 2.63 4th
5th 4 Jackson Kilgour 0 5/ 5m17.196s 57.163 63.439| 63.439| 63.439 5.15| 3.92| 3.24 Did not Finish 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 5 Car 1 Car 4
0 0.000 0.000 0.000 0.000 0.000
1 1) 50.825 2) 58.128 5) 59.649 4) 59.642 3) 58.237
2 1) 54.710 2) 48.430 4) 60.636 3) 60.070 5) 64.507
3 1) 50.700 2) 50.085 3) 52.866 4) 58.539 5) 57.163
4 1) 53.571 2) 60.119 3) 55.801 4) 56.966 5) 70.997
5 1) 50.788 2) 54.395 3) 53.225 4) 57.821 5) 66.292
6 1) 48.875 2) 49.693 3) 54.384 4) 52.040
7 1) 58.458 2) 51.581 3) 56.190 4) 62.617

Bold
=Best Lap (excluding first lap)
*
=force started