Alycat Meet
Alycat - Race Analysis
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 27 July 2014


1/8 I.C. Buggy Qualifier 4, Race 2


Duration: 6 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 1:56 p.m. 27/07/2014




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Connor Kilgour 0 7/ 6m20.539s 47.919 54.362| 54.362| 52.163 4.68| 3.99| 3.58 1st
2nd 4 Robert Vickers 0 7/ 6m39.023s 49.294 57.003| 57.003| 55.346 4.12| 3.98| 3.76 2nd
3rd 1 Bill Kilgour 0 7/ 6m42.748s 52.837 57.535| 57.535| 54.285 5.47| 3.13| 0.86 3rd
4th 2 Jackson Kilgour 0 6/ 6m 8.105s 53.871 61.350| 61.350| 59.722 7.16| 6.75| 5.24 4th
5th 5 Amber Kendall 0 6/ 6m20.823s 54.704 63.470| 63.470| 60.764 7.14| 4.16| 3.44 Personal Best 5th
6th 7 Shane Hindley 0 6/ 7m 0.816s 66.379 70.136| 70.136| 68.819 3.61| 2.29| 0.85 6th
6 Scott Kendall 0 0/ 0m 0.000s Did not Finish
8 Andrew Vickers 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 1 Car 2 Car 5 Car 7 Car 6 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 48.076 3) 60.589 2) 55.198 5) 69.426 6) 76.999 4) 66.379
2 2) 61.421 3) 57.620 1) 52.837 4) 53.871 5) 60.994 6) 76.717
3 1) 56.964 3) 60.782 2) 68.898 4) 66.358 5) 63.905 6) 73.145
4 1) 54.116 2) 49.294 3) 62.421 4) 54.155 5) 66.357 6) 67.773
5 1) 53.742 2) 61.510 3) 55.121 4) 69.494 5) 54.704 6) 68.117
6 1) 47.919 2) 54.889 3) 54.309 4) 54.801 5) 57.864 6) 68.685
7 1) 58.301 2) 54.339 3) 53.964

Bold
=Best Lap (excluding first lap)
*
=force started