Alycat Meet
Alycat - Presentation Report
Registered to Taranaki Radio Control Car Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 27 July 2014



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
1/8 I.C. Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)** Group
1st Scott Kendall 8/6m30.405s 8/6m12.420s 0/0m0.000s* 8/6m15.063s 8/6m0.464s 0/0m0.000s* 32/24m58.352s (Group )
2nd Shaun Peters 8/6m30.649s 8/6m29.707s 5/6m36.191s* 0/0m0.000s* 8/6m40.277s 8/6m7.375s 32/25m48.008s (Group )
3rd Andrew Vickers 8/6m51.190s 8/6m55.776s 0/0m0.000s* 7/6m4.633s 7/6m9.873s 0/0m0.000s* 30/26m1.472s (Group )
4th Robert Vickers 7/6m39.111s 0/0m0.000s* 7/6m8.740s 7/6m12.018s 0/0m0.000s* 7/6m19.977s 28/25m19.846s (Group )
5th Jackson Kilgour 0/0m0.000s* 6/6m11.553s 7/6m29.750s 0/0m0.000s* 7/6m39.561s 6/6m1.320s 26/25m22.184s (Group )
6th Richard Adams 7/6m37.159s 0/0m0.000s* 7/6m26.793s 2/1m47.445s 0/0m0.000s* 7/6m19.985s 23/21m11.382s (Group )
7th Bill Kilgour 0/0m0.000s 7/6m0.450s 8/6m44.917s 0/0m0.000s* 7/6m3.315s 0/0m0.000s* 22/18m48.682s (Group )
8th Shane Hindley 4/6m56.887s 6/6m29.542s 0/0m0.000s* 6/6m27.481s 6/6m19.689s 0/0m0.000s* 22/26m13.599s (Group )
9th Connor Kilgour 4/3m35.724s 0/0m0.000s 1/0m47.309s 0/0m0.000s* 0/0m0.000s* 1/0m59.088s 6/5m22.121s (Group )
*result dropped
1/8 I.C. Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)** Group
1st Scott Kendall 8/6m44.107s 8/6m27.360s 8/6m15.790s 0/0m0.000s* 0/0m0.000s* 8/6m7.260s 32/25m34.517s (Group )
2nd Andrew Vickers 7/6m18.058s 7/6m27.772s 7/6m11.592s 0/0m0.000s* 0/0m35.151s* 7/6m8.350s 28/25m5.772s (Group )
3rd Robert Vickers 7/6m22.347s 7/6m42.258s 0/0m0.000s* 7/6m39.023s 7/6m51.171s* 7/6m19.135s 28/26m2.763s (Group )
4th Bill Kilgour 0/0m0.000s* 6/5m34.489s 7/6m42.867s 7/6m42.748s 7/6m31.112s 0/0m0.000s* 27/25m31.216s (Group )
5th Connor Kilgour 5/6m27.265s 0/0m0.000s* 7/6m37.607s 7/6m20.539s 7/6m4.080s 1/0m50.060s* 26/25m29.491s (Group )
6th Jackson Kilgour 6/6m24.270s 0/0m0.000s* 5/5m25.834s* 6/6m8.105s 7/6m46.656s 6/6m21.165s 25/25m40.196s (Group )
7th Shane Hindley 5/6m12.982s 5/5m40.313s 6/6m58.763s 6/7m0.816s 0/0m0.000s* 0/0m0.000s* 22/25m52.874s (Group )
8th Amber Kendall 4/6m11.898s 6/6m46.823s 0/0m0.000s 6/6m20.823s 0/0m0.000s* 0/0m0.000s* 16/19m19.544s (Group )
*result dropped